All Products
-
Hot Plate Welding Machine
-
Hot Plate Welding Plastic
-
Hot Plate Welding Equipment
-
Plastic Pallet Welding Machine
-
Heat Staking Machine
-
Hot Riveting Welding Machine
-
Vibration Friction Welding Machine
-
Ultrasonic Welding Automotive
-
Punching Welding Machine
-
Hot Press Machinery
-
Robot Welding Equipment
-
Rotary Friction Welding Machine
-
Ultrasonic Welding Equipment
-
Jig And Fixture
-
Mr. Horacio ArgentinaI am very satisfied with your hot plate welding machine. Since we received the production of your equipment for more than a year, your equipment is running very well and the welding effect is perfect. We will consider buying another piece of your equipment when the company overstated production. I wish you a prosperous business.
-
Mr. Milos from SerbiaBeautiful machine with very good performance in welding. We hope we can distribute your welding machine in Serbia. Wish we would have good cooperation.
-
Mr. Ullah from PakistanHi, Jack, the performance of your pallet welding equipment is so perfect. Thank you for your good cooperation and best service.
Infrared Coating Equipment Automotive Interior Hot Press Machinery
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Material | Stainless Steel | Color | White |
---|---|---|---|
Coating Area | 100*100mm | Coating Speed | 0-2m/min |
Coating Thickness | 0.05-0.2mm | Coating Type | Infrared Hot Pressing |
Control System | PLC | Cooling Time | 0-999s |
Dimension | 800*600*1200mm | Heating Time | 0-999s |
Operation Mode | Touch Screen | Power | 2.2KW |
Power Supply | 220V/50Hz | Pressure Range | 0-2.5MPa |
Temperature Range | 50-200℃ | Weight | 90Kg |
High Light | Infrared coating equipment,automotive interior Hot Press Machinery,automotive Hot Press Machine |
Product Description
Infrared coating equipment for automotive interior parts
Infrared Cladding Equipment Model:BY-8060BF(SF) | ||
Item | Detailed Information | |
Equipment Introduction | ◆This equipment is used for the leather coating of automotive interior trim parts. The equipment can cover both the left and right interior trim parts of 600X200 (mm) at the same time. The height of the covering parts should be controlled within 150mm. | |
◆The modular design of the high-power servo screw mechanism improves the working efficiency by 20-50% compared with the pneumatic equipment, with higher control precision and 0.05mm of repeated positioning error. | ||
◆10 sets of welding programs can be pre-stored, and the data interface can run in tandem with the production line. | ||
◆infrared lamp tube is alternately arranged for heating, the temperature is even and controllable, the temperature difference of radiation surface is between ±2 degrees, and there are light shields around the lamp tube to prevent operators from being irradiated by strong light. | ||
◆ Equipped with man-machine interface and Chinese and English bilingual interface operation. | ||
◆ Adopt Japan Yaskawa high power servo motor/MISUSI synchronous wheel, synchronous belt/RONGDA bearing. | ||
◆ Multi - cylinder peripheral push - pressure cladding, high cladding tension, joint tightly. | ||
◆Production cycle time 25S-35S. | ||
Equipment Features | Man-Machine Engineering | ◆Safety: the machine is equipped with protective grating and scald warning safety baffle. |
◆Permission management: device setting administrator and operator permissions. | ||
◆The work table height is 900MM. | ||
◆The quipment starting mode: The equipment is started by pushing two starting buttons together with two hands. | ||
Equipment capability/Quality traceability | ◆The device has the protection function of misoperation(the machine will not work if the machine is not operated according to the standard operation procedures). | |
◆Production records:The equipment can meet customer requirements for recording and storage of product capacity. | ||
◆Alarm failure and code recording:The equipment automatically displays the alarm fault code and records it automatically | ||
◆Man-machine interface - visual information of man-machine interface includes current operation steps, alarm information and solutions. | ||
◆IMS interactive function: support Ethernet communication. The equipment has the function of QR Code scanning and identification. The data of hot plate temperature, displacement and time can be recorded and sent to the company's IMS system. (This function is customized according to customer requirements.) | ||
Equipment Clamp/Quick die change | ◆The equipment can be independently equipped with a die changing car. (this item is customized according to customer requirements) | |
◆The Clamp of the equipment is fixed by simple, fast and reliable fixing method such as locating pin, without special tools. | ||
◆The pneumatic part of the clamp and the sensor part of the device are designed with quick plug and pull. | ||
◆Quick die change time is 10-15 minutes. | ||
Electrical layout/Safety | ◆The equipment has tooling recognition sensor, which can judge whether the tooling is required for online production. If not, the equipment will alarm. | |
◆Locking function: in case of equipment failure or clamp installation error, the product is locked to the corresponding station (it needs to be unlocked by the designated personnel). | ||
◆Equipment alarm: when the equipment fails, the man-machine interface displays alarm information, and the control system locks the machine. | ||
◆Control system voltage DC24V. | ||
◆I/O- each station has a 10% I/O allowance for future expansion. | ||
Technical Parameters | ◆Equipment demension(L)2400MM*(W)2200MM*(H)2500MM. | |
◆Maximum allowable die size of equipment(L)1800MM*(W)1000MM*(H)450MM. | ||
◆Electric power requiement: 3 phases 380V 50Hz(If there are special requirements, customer confirmation is required.). | ||
◆The outlet pressure of the air compressor: 4Kg/cm2-6Kg/cm2(约0.4MPA-0.6MPA). | ||
◆Adaptable to ambient temperature: -5℃~40℃ | ||
◆Adaptalbe to humidity : 20%~80% | ||
◆The noise of the transmission part shall not exceed 90 db. |
Recommended Products