-
Hot Plate Welding Machine
-
Hot Plate Welding Plastic
-
Hot Plate Welding Equipment
-
Plastic Pallet Welding Machine
-
Heat Staking Machine
-
Hot Riveting Welding Machine
-
Vibration Friction Welding Machine
-
Ultrasonic Welding Automotive
-
Punching Welding Machine
-
Hot Press Machinery
-
Robot Welding Equipment
-
Rotary Friction Welding Machine
-
Ultrasonic Welding Equipment
-
Jig And Fixture
-
Mr. Horacio ArgentinaI am very satisfied with your hot plate welding machine. Since we received the production of your equipment for more than a year, your equipment is running very well and the welding effect is perfect. We will consider buying another piece of your equipment when the company overstated production. I wish you a prosperous business.
-
Mr. Milos from SerbiaBeautiful machine with very good performance in welding. We hope we can distribute your welding machine in Serbia. Wish we would have good cooperation.
-
Mr. Ullah from PakistanHi, Jack, the performance of your pallet welding equipment is so perfect. Thank you for your good cooperation and best service.
Three Servo Drived Hdpe Hot Plate Welding Plastic Machine
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xMaterial | Carbon Steel | Color | White |
---|---|---|---|
Control Mode | Automatic | Size | According To Product To Be Welded |
Power Consumption | 2000W | Power Supply | AC220V/50Hz |
Temperature Control Accuracy | ±5℃ | Temperature Range | 0-450℃ |
Welding Plate Length | 50-200mm | Welding Plate Thickness | 0.2-2mm |
Welding Plate Width | 50-200mm | Welding Pressure | 0-50Kg |
Welding Pressure Accuracy | ±1Kg | Welding Pressure Adjustment Range | 0-50Kg |
Welding Speed | 0-10m/min | Welding Time | 0.1-9.9s |
Welding Time Accuracy | ±0.1s | Welding Time Adjustment Range | 0.1-9.9s |
High Light | hot plate welding,Hot Plate Welding Plastic Machine,Hdpe Hot Plate Welding |
Three Servo Hot Plate Machine Model:BY-580RB(SF) | |
---|---|
Item | |
Equipment Introduction | |
Equipment Features | |
Technical Parameters |
Operating Principle:
When welding, the heating plate is placed between two plastic parts, and when the workpiece is pressed against the heating plate, the plastic begins to melt. After a pre-set heating time has passed, the plastic on the surface of the workpiece will reach a certain degree of melting, at this time the workpiece is separated from the two sides, the heating plate is removed, and then the two pieces of the workpiece are combined together, when a certain welding time and welding depth are reached, the entire welding process is completed.
Advantage
Can be applied to different size of the workpiece, no area limit. Can be applied to any welding surface, no special requirements, welding surface can allow plastic allowance compensation, welding strength is guaranteed. According to the needs of various materials, welding procedures can be adjusted, flexible and convenient, strong control, high precision.
Parameters:
Three Servo Hot Plate Machine Model:BY-580RB(SF) | ||
Item | Detailed Information | |
Equipment Introduction | ◆This equipment has been applied to vacuum cleaner box welding, divided into four temperature control area welding. | |
◆The modular design of the high-power servo screw mechanism improves the working efficiency by 20-50% compared with the pneumatic equipment, with higher control precision and 0.05mm of repeated positioning error. | ||
◆ 10 sets of welding programs can be pre-stored, and the data interface can run in tandem with the production line. | ||
◆ Japan MISUSI original heating device. Hot plate temperature control, with self-test, closed-loop control, multi-point independent temperature control, temperature control accuracy up to ±2 degrees. | ||
◆ Equipped with man-machine interface and Chinese and English bilingual interface operation. | ||
◆ Adopt Japan ANKAWA high power servo motor/MISIMI synchronous wheel, synchronous belt/RONGDA bearing. | ||
◆Machine was designed with integral square tube and metal plate welding to strengthen the overall rigidity, with more stable operation. | ||
◆Production cycle time 25S-35S. | ||
Equipment Features | Man-Machine Engineering | ◆Safety: the machine is equipped with protective grating and scald warning safety baffle. |
◆Permission management: device setting administrator and operator permissions. | ||
◆The work table height is 900MM. | ||
◆The quipment starting mode: The equipment is started by pushing two starting buttons together with two hands. | ||
Equipment capability/Quality traceability | ◆The device has the protection function of misoperation(the machine will not work if the machine is not operated according to the standard operation procedures). | |
◆Production records:The equipment can meet customer requirements for recording and storage of product capacity. | ||
◆Alarm failure and code recording:The equipment automatically displays the alarm fault code and records it automatically | ||
◆Man-machine interface - visual information of man-machine interface includes current operation steps, alarm information and solutions. | ||
◆IMS interactive function: support Ethernet communication. The equipment has the function of QR Code scanning and identification. The data of hot plate temperature, displacement and time can be recorded and sent to the company's IMS system. (This function is customized according to customer requirements.) | ||
Equipment Clamp/Quick die change | ◆The equipment can be independently equipped with a die changing car. (this item is customized according to customer requirements) | |
◆The Clamp of the equipment is fixed by simple, fast and reliable fixing method such as locating pin, without special tools. | ||
◆The pneumatic part of the clamp and the sensor part of the device are designed with quick plug and pull. | ||
◆Quick die change time is 10-15 minutes. | ||
Electrical layout/Safety | ◆The equipment is equipped with sensor identification, and the type selected by PLC is different from the current fixture, which will alarm. | |
◆Locking function - when the product is testing NG, the product is locked in the workstation (requires a designated person to unlock). | ||
◆Device alarm: fault information or corresponding fault code is displayed on the man-machine interface. | ||
◆Control system voltage DC24V. | ||
◆I/O- each station has a 10% I/O allowance for future expansion. | ||
Technical Parameters | ◆Equipment demension(L)1200MM*(W)1100MM*(H)2000MM. | |
◆Maximum allowable die size of equipment(L)580MM*(W)300MM*(H)350MM. | ||
◆Electric power requiement: 3 phases 380V 50Hz(If there are special requirements, customer confirmation is required.). | ||
◆The outlet pressure of the air compressor: 4Kg/cm2-6Kg/cm2(约0.4MPA-0.6MPA). | ||
◆Adaptable to ambient temperature: -5℃~40℃ | ||
◆Adaptalbe to humidity : 20%~80% | ||
◆The noise of the transmission part shall not exceed 70 db. | ||
◆Overall Power:14KW |